Usage statistics for websrv13

Summary Period: March 2026
Generated 18-Mar-2026 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1036583
Total Files 992853
Total Pages 1021250
Total Visits 28782
Total kB Files 74903094
Total Unique Sites 9870
Total Unique URLs 223
Total Unique Referrers 2623
Total Unique User Agents 2392
. Avg Max
Hits per Hour 2399 6565
Hits per Day 57587 92692
Files per Day 55158 91091
Pages per Day 56736 92035
Sites per Day 548 1267
Visits per Day 1599 2430
kB Files per Day 4161283 8271474
Hits by Response Code
Undefined response code 0.00% 24
Code 200 - OK 95.78% 992853
Code 206 - Partial Content 0.04% 405
Code 301 - Moved Permanently 0.01% 89
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.25% 2541
Code 403 - Forbidden 0.01% 113
Code 404 - Not Found 3.71% 38420
Code 405 - Method Not Allowed 0.06% 610
Code 408 - Request Timeout 0.15% 1511
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 70074 6.76% 62593 6.30% 69402 6.80% 1537 5.34% 971 9.84% 4373913 5.84%
2 52505 5.07% 50529 5.09% 52089 5.10% 1550 5.39% 1088 11.02% 3622265 4.84%
3 67657 6.53% 64533 6.50% 66283 6.49% 2214 7.69% 1161 11.76% 4896093 6.54%
4 85948 8.29% 84335 8.49% 85176 8.34% 2326 8.08% 1267 12.84% 6923304 9.24%
5 66863 6.45% 63196 6.37% 64712 6.34% 2430 8.44% 1150 11.65% 5332123 7.12%
6 64013 6.18% 62197 6.26% 63435 6.21% 2309 8.02% 1084 10.98% 4918736 6.57%
7 68383 6.60% 63396 6.39% 65589 6.42% 2030 7.05% 973 9.86% 5092705 6.80%
8 55613 5.37% 54348 5.47% 55151 5.40% 1381 4.80% 905 9.17% 3997942 5.34%
9 51954 5.01% 50145 5.05% 51179 5.01% 1471 5.11% 1014 10.27% 3936109 5.25%
10 92692 8.94% 91091 9.17% 92035 9.01% 1529 5.31% 1025 10.39% 8271474 11.04%
11 80925 7.81% 79432 8.00% 80524 7.88% 1549 5.38% 1031 10.45% 6768657 9.04%
12 55966 5.40% 54212 5.46% 55361 5.42% 1562 5.43% 1018 10.31% 3880430 5.18%
13 31339 3.02% 29751 3.00% 30694 3.01% 1453 5.05% 1095 11.09% 541341 0.72%
14 40063 3.86% 37902 3.82% 39646 3.88% 1501 5.22% 1000 10.13% 2068485 2.76%
15 34229 3.30% 31838 3.21% 33649 3.29% 1085 3.77% 781 7.91% 2041872 2.73%
16 43136 4.16% 40615 4.09% 41917 4.10% 1394 4.84% 1022 10.35% 3016117 4.03%
17 58545 5.65% 56543 5.70% 57870 5.67% 1583 5.50% 1164 11.79% 4132766 5.52%
18 16678 1.61% 16197 1.63% 16538 1.62% 452 1.57% 348 3.53% 1088759 1.45%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2226 40069 3.87% 2094 37702 3.80% 2187 39382 3.86% 175578 3160405 4.22%
1 2324 41842 4.04% 2202 39651 3.99% 2302 41451 4.06% 178010 3204186 4.28%
2 2365 42580 4.11% 2220 39968 4.03% 2336 42052 4.12% 175627 3161292 4.22%
3 2536 45656 4.40% 2413 43447 4.38% 2515 45278 4.43% 175289 3155205 4.21%
4 2587 46570 4.49% 2441 43943 4.43% 2553 45971 4.50% 174479 3140626 4.19%
5 2589 46611 4.50% 2490 44827 4.51% 2571 46280 4.53% 172430 3103740 4.14%
6 2517 45321 4.37% 2429 43734 4.40% 2497 44953 4.40% 169544 3051793 4.07%
7 2340 42125 4.06% 2244 40396 4.07% 2312 41630 4.08% 163828 2948908 3.94%
8 2388 43001 4.15% 2323 41819 4.21% 2362 42528 4.16% 168677 3036192 4.05%
9 2541 45741 4.41% 2472 44499 4.48% 2511 45210 4.43% 182356 3282412 4.38%
10 2471 44492 4.29% 2413 43436 4.37% 2442 43956 4.30% 182263 3280737 4.38%
11 2590 46623 4.50% 2401 43228 4.35% 2493 44889 4.40% 184515 3321266 4.43%
12 2413 43437 4.19% 2337 42083 4.24% 2393 43075 4.22% 178800 3218399 4.30%
13 2557 46033 4.44% 2496 44940 4.53% 2511 45206 4.43% 181475 3266545 4.36%
14 2611 47012 4.54% 2535 45641 4.60% 2576 46374 4.54% 182189 3279397 4.38%
15 2741 49345 4.76% 2448 44079 4.44% 2576 46380 4.54% 184129 3314329 4.42%
16 2430 43746 4.22% 2350 42303 4.26% 2410 43380 4.25% 183537 3303666 4.41%
17 2456 44218 4.27% 2361 42509 4.28% 2439 43906 4.30% 175438 3157882 4.22%
18 2346 42241 4.08% 2249 40492 4.08% 2317 41713 4.08% 177654 3197773 4.27%
19 2248 40465 3.90% 2187 39371 3.97% 2222 39999 3.92% 175068 3151226 4.21%
20 2096 37732 3.64% 2008 36150 3.64% 2062 37129 3.64% 152876 2751777 3.67%
21 2045 36813 3.55% 2009 36171 3.64% 2026 36475 3.57% 149715 2694862 3.60%
22 2118 38125 3.68% 2055 36991 3.73% 2094 37699 3.69% 156447 2816045 3.76%
23 2043 36785 3.55% 1970 35473 3.57% 2018 36334 3.56% 161357 2904430 3.88%

Top 30 of 223 Total URLs
# Hits kB F URL
1 318030 30.68% 261115 0.35% /
2 315681 30.45% 44290445 59.13% /webalizer/usage_202602.html
3 252304 24.34% 23094835 30.83% /webalizer/usage_202603.html
4 25392 2.45% 3114135 4.16% /webalizer/usage_202411.html
5 24876 2.40% 21163 0.03% /server-status
6 8111 0.78% 697799 0.93% /webalizer/usage_202408.html
7 7701 0.74% 711945 0.95% /webalizer/usage_202501.html
8 7299 0.70% 696666 0.93% /webalizer/usage_202409.html
9 4683 0.45% 292775 0.39% /webalizer/usage_202404.html
10 4683 0.45% 363049 0.48% /webalizer/usage_202405.html
11 4011 0.39% 358548 0.48% /webalizer/usage_202407.html
12 3990 0.38% 309648 0.41% /webalizer/usage_202402.html
13 3585 0.35% 340919 0.46% /webalizer/usage_202401.html
14 3408 0.33% 33609 0.04% /webalizer/
15 1660 0.16% 54600 0.07% /webalizer/usage_202412.html
16 1251 0.12% 50251 0.07% /webalizer/usage_202503.html
17 1028 0.10% 13762 0.02% /webalizer/usage_202508.html
18 553 0.05% 15043 0.02% /webalizer/usage_202403.html
19 482 0.05% 18078 0.02% /webalizer/usage_202410.html
20 379 0.04% 14448 0.02% /webalizer/usage_202312.html
21 347 0.03% 21594 0.03% /webalizer/usage_202505.html
22 281 0.03% 7682 0.01% /webalizer/usage_202509.html
23 207 0.02% 38224 0.05% /phpmyadmin/
24 181 0.02% 6567 0.01% /webalizer/usage_202510.html
25 168 0.02% 606 0.00% /html/
26 165 0.02% 1666 0.00% /webalizer/usage_202502.html
27 143 0.01% 7646 0.01% /webalizer/usage_202511.html
28 135 0.01% 6210 0.01% /webalizer/usage_202507.html
29 113 0.01% 3669 0.00% /webalizer/usage_202506.html
30 101 0.01% 1820 0.00% /webalizer/usage_202512.html

Top 10 of 223 Total URLs By kB F
# Hits kB F URL
1 315681 30.45% 44290445 59.13% /webalizer/usage_202602.html
2 252304 24.34% 23094835 30.83% /webalizer/usage_202603.html
3 25392 2.45% 3114135 4.16% /webalizer/usage_202411.html
4 7701 0.74% 711945 0.95% /webalizer/usage_202501.html
5 8111 0.78% 697799 0.93% /webalizer/usage_202408.html
6 7299 0.70% 696666 0.93% /webalizer/usage_202409.html
7 4683 0.45% 363049 0.48% /webalizer/usage_202405.html
8 4011 0.39% 358548 0.48% /webalizer/usage_202407.html
9 3585 0.35% 340919 0.46% /webalizer/usage_202401.html
10 3990 0.38% 309648 0.41% /webalizer/usage_202402.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 318030 30.68% 9146 34.00% /
2 252304 24.34% 3532 13.13% /webalizer/usage_202603.html
3 315681 30.45% 3388 12.60% /webalizer/usage_202602.html
4 25392 2.45% 2365 8.79% /webalizer/usage_202411.html
5 8111 0.78% 1055 3.92% /webalizer/usage_202408.html
6 7701 0.74% 806 3.00% /webalizer/usage_202501.html
7 4683 0.45% 801 2.98% /webalizer/usage_202404.html
8 4683 0.45% 798 2.97% /webalizer/usage_202405.html
9 7299 0.70% 684 2.54% /webalizer/usage_202409.html
10 1660 0.16% 576 2.14% /webalizer/usage_202412.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 318030 30.68% 8495 31.74% /
2 252304 24.34% 7119 26.60% /webalizer/usage_202603.html
3 315681 30.45% 3390 12.67% /webalizer/usage_202602.html
4 25392 2.45% 1893 7.07% /webalizer/usage_202411.html
5 8111 0.78% 642 2.40% /webalizer/usage_202408.html
6 7701 0.74% 606 2.26% /webalizer/usage_202501.html
7 7299 0.70% 603 2.25% /webalizer/usage_202409.html
8 4683 0.45% 410 1.53% /webalizer/usage_202405.html
9 4683 0.45% 406 1.52% /webalizer/usage_202404.html
10 1251 0.12% 375 1.40% /webalizer/usage_202503.html

Top 30 of 9870 Total Sites
# Hits Files kB F Visits Hostname
1 265919 25.65% 265844 26.78% 49282 0.07% 14 0.05% 91.225.162.61
2 187375 18.08% 187375 18.87% 26341499 35.17% 3 0.01% 91.201.113.132
3 78493 7.57% 78493 7.91% 9124755 12.18% 7 0.02% 188.187.48.66
4 61314 5.92% 61313 6.18% 5944867 7.94% 4 0.01% 217.60.60.105
5 51875 5.00% 51875 5.22% 5043413 6.73% 2 0.01% 144.124.247.44
6 49752 4.80% 49752 5.01% 201781 0.27% 9 0.03% 127.0.0.1
7 42629 4.11% 37815 3.81% 3429008 4.58% 3 0.01% 188.187.26.200
8 40437 3.90% 40436 4.07% 3932667 5.25% 3 0.01% 5.16.74.216
9 33262 3.21% 33262 3.35% 4648780 6.21% 4 0.01% 91.84.99.54
10 32197 3.11% 32197 3.24% 3490157 4.66% 3 0.01% 109.107.186.56
11 7667 0.74% 7667 0.77% 943 0.00% 211 0.73% ::1
12 3892 0.38% 22 0.00% 2084 0.00% 2 0.01% 185.177.72.49
13 3717 0.36% 3717 0.37% 400532 0.53% 57 0.20% 192.73.244.36
14 3684 0.36% 3684 0.37% 397385 0.53% 80 0.28% 12.50.107.220
15 3475 0.34% 3461 0.35% 23859 0.03% 98 0.34% 144.172.94.217
16 3215 0.31% 3211 0.32% 360904 0.48% 14 0.05% 82.147.88.87
17 2824 0.27% 2824 0.28% 299256 0.40% 108 0.38% 23.247.136.254
18 2132 0.21% 2132 0.21% 232307 0.31% 44 0.15% 31.133.32.102
19 1979 0.19% 13 0.00% 951 0.00% 1 0.00% 163.7.9.65
20 1706 0.16% 0 0.00% 734 0.00% 9 0.03% 20.220.232.240
21 1604 0.15% 1604 0.16% 174062 0.23% 79 0.27% 159.65.245.255
22 1481 0.14% 1481 0.15% 162632 0.22% 192 0.67% 49.245.63.150
23 1467 0.14% 1467 0.15% 159489 0.21% 176 0.61% 202.55.67.194
24 1192 0.11% 0 0.00% 514 0.00% 7 0.02% 20.151.11.236
25 1106 0.11% 1104 0.11% 118783 0.16% 11 0.04% 154.17.224.118
26 993 0.10% 0 0.00% 491 0.00% 5 0.02% 89.248.168.239
27 980 0.09% 979 0.10% 106188 0.14% 32 0.11% 154.17.228.122
28 966 0.09% 22 0.00% 777 0.00% 169 0.59% 185.242.226.16
29 825 0.08% 794 0.08% 6466 0.01% 217 0.75% 144.172.100.6
30 816 0.08% 405 0.04% 25570 0.03% 171 0.59% 216.244.66.244

Top 10 of 9870 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 187375 18.08% 187375 18.87% 26341499 35.17% 3 0.01% 91.201.113.132
2 78493 7.57% 78493 7.91% 9124755 12.18% 7 0.02% 188.187.48.66
3 61314 5.92% 61313 6.18% 5944867 7.94% 4 0.01% 217.60.60.105
4 51875 5.00% 51875 5.22% 5043413 6.73% 2 0.01% 144.124.247.44
5 33262 3.21% 33262 3.35% 4648780 6.21% 4 0.01% 91.84.99.54
6 40437 3.90% 40436 4.07% 3932667 5.25% 3 0.01% 5.16.74.216
7 32197 3.11% 32197 3.24% 3490157 4.66% 3 0.01% 109.107.186.56
8 42629 4.11% 37815 3.81% 3429008 4.58% 3 0.01% 188.187.26.200
9 3717 0.36% 3717 0.37% 400532 0.53% 57 0.20% 192.73.244.36
10 3684 0.36% 3684 0.37% 397385 0.53% 80 0.28% 12.50.107.220

Top 30 of 2623 Total Referrers
# Hits Referrer
1 187375 18.08% https://dactor-otr-havalpro.ru/
2 126920 12.24% - (Direct Request)
3 86737 8.37% https://builder-spb.ru
4 62201 6.00% https://24hrlocksmith.us.com/
5 56955 5.49% https://seo-creative.ru/
6 51856 5.00% https://familyicon.ru
7 41402 3.99% https://vetosh-optom.ru
8 32842 3.17% https://auto-5-box.ru
9 8570 0.83% http://cgmood.com/ciclosporinaugentropfenhund
10 6518 0.63% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
11 6423 0.62% https://cgmood.com/bupropiona150portugal
12 6411 0.62% http://rimadylcarprofenchewablechien.brushd.com
13 6229 0.60% https://10krab10.cc
14 6225 0.60% https://2-slon.cc
15 6187 0.60% https://krabb9-market.cc
16 6147 0.59% https://krabkrabmarket.cc
17 6138 0.59% https://krabb15cc.cc
18 6116 0.59% https://3-slon.cc
19 6104 0.59% https://4-slon.cc
20 6095 0.59% https://1-slon.cc
21 6049 0.58% https://krb9cc.cc
22 6023 0.58% https://slo-on2.cc
23 5616 0.54% http://cgmood.com/bupropiona150portugal
24 4945 0.48% http://nuvigilmodvigilmodalertkaufen.xobor.de
25 4886 0.47% https://durexultraachat.forumotion.me/
26 4692 0.45% http://cefaclor.xobor.de
27 4629 0.45% http://www.dibiz.com/wypuju
28 4596 0.44% https://cgmood.com/ale70fos
29 4457 0.43% http://ropiniroladartrelpramipexolsifrol.iq24.pl
30 4192 0.40% https://cgmood.com/ciclosporinaugentropfenhund

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://controlc.com/e5353582
2 1 33.33% https://graph.org/titlesocial-media-on-autopilot-from-idea-to-a-7-day-content-plantitle-02-22
3 1 33.33% https://xn--o9jlb3247al2f9ndwuay51bsp1cw7c.gamerch.com/gamerch/external_link/url=http://wiki.bobac.com/index.php/user:jerespiro

Top 15 of 2392 Total User Agents
# Hits User Agent
1 267058 25.76% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 124115 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 123605 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 123545 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 123533 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 123381 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 49752 4.80% Zabbix 7.0.23
8 7667 0.74% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
9 4974 0.48% Mozilla/4.0
10 4957 0.48% Opera/9.80
11 4922 0.47% Mozilla/5.0
12 3887 0.37% curl/8.7.1
13 3690 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 3558 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 3112 0.30% TOBBOT

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1036583 100.00% 993258 100.04% 74903094 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23